40 recent permit(s) in Marco Island, FL. Owner contact details are available to subscribers.
| Date | Type | Address | Owner |
|---|---|---|---|
| 07/10/2026 | Commercial - Alteration | 385 ANGLER DR 58370080003 OFFICE MARCO ISLAND FL 34145 | subscribers only |
| 07/14/2026 | Commercial - Add & Alteration | 851 San Marco RD 57640040004 MARCO ISLAND FL 34145 | subscribers only |
| 07/17/2026 | Commercial - Concrete Restoration | 1000 Royal Marco WAY 71345080002 MARCO ISLAND FL 34145 | subscribers only |
| 07/20/2026 | Commercial - Alteration | 440 Seaview CT 74250800002 608 MARCO ISLAND FL 34145 | subscribers only |
| 07/28/2026 | Commercial - Alteration | 720 S Collier BLVD MARCO ISLAND FL 34145 | subscribers only |
| 07/29/2026 | Commercial - Alteration | 560 S Collier BLVD MARCO ISLAND FL 34145 | subscribers only |
| 08/02/2026 | Commercial - Alteration | 1069 N Collier BLVD 204-207 MARCO ISLAND FL 34145 | subscribers only |
| 08/03/2026 | Commercial - Alteration | 260 Seaview crt #204 Marco Island FL 34145 | subscribers only |
| 08/03/2026 | Commercial - Alteration | 320 Seaview crt #1808 Marco Island FL 34145 | subscribers only |
| 08/03/2026 | Commercial - Concrete Restoration | 5000 Royal Marco WAY 637 MARCO ISLAND FL 34145 | subscribers only |
| 08/04/2026 | Commercial - Alteration | 900 S Collier BLVD 903 MARCO ISLAND FL 34145 | subscribers only |
| 07/08/2026 | Construction Trailer - New | 415 Lily CT 58970320008 MARCO ISLAND FL 34145 | subscribers only |
| 07/24/2026 | TU-Construction Temporary Use | 750 Bald Eagle Dr MARCO ISLAND FL 34145 | subscribers only |
| 07/06/2026 | Demolition - Accessory | 701 Rockport CT 57926600003 MARCO ISLAND FL 34145 | subscribers only |
| 07/06/2026 | Demolition - Accessory | 1669 MCILVAINE CT 58114560006 MARCO ISLAND FL 34145 | subscribers only |
| 07/06/2026 | Demolition - Tear Down Single Family | 1585 Jamaica CT 56875840009 MARCO ISLAND FL 34145 | subscribers only |
| 07/07/2026 | Demolition - Tear Down Single Family | 930 Iris CT 56939720007 MARCO ISLAND FL 34145 | subscribers only |
| 07/07/2026 | Demolition - Accessory | 334 Grapewood CT 56786200000 MARCO ISLAND FL 34145 | subscribers only |
| 07/08/2026 | Demolition - Partial | 220 S Collier BLVD 30082400009 1203 MARCO ISLAND FL 34145 | subscribers only |
| 07/09/2026 | Demolition - Tear Down Single Family | 1173 Breakwater CT 57662200000 MARCO ISLAND FL 34145 | subscribers only |
| 07/10/2026 | Demolition - Accessory | 845 Chestnut CT 56674440008 MARCO ISLAND FL 34145 | subscribers only |
| 07/12/2026 | Demolition - Tear Down Single Family | 373 Colonial AVE 58054000008 MARCO ISLAND FL 34145 | subscribers only |
| 07/14/2026 | Demolition - Partial | 507 Seaview CT Q1 MARCO ISLAND FL 34145 | subscribers only |
| 07/14/2026 | Demolition - Accessory | 1251 Marlin CT 57852320004 MARCO ISLAND FL 34145 | subscribers only |
| 07/14/2026 | Demolition - Accessory | 1241 Marlin CT MARCO ISLAND FL 34145 | subscribers only |
| 07/14/2026 | Demolition - Tear Down Single Family | 1369 N Collier BLVD 56672040002 MARCO ISLAND FL 34145 | subscribers only |
| 07/17/2026 | Demolition - Accessory | 1649 Piedmont CIR 56859240007 MARCO ISLAND FL 34145 | subscribers only |
| 07/20/2026 | Demolition - Tear Down Single Family | 1116 Gayer WAY 64612800003 MARCO ISLAND FL 34145 | subscribers only |
| 07/21/2026 | Demolition - Tear Down Single Family | 970 Iris CT 56939880002 MARCO ISLAND FL 34145 | subscribers only |
| 07/21/2026 | Demolition - Interior | 248 Seminole CT 56854240002 MARCO ISLAND FL 34145 | subscribers only |
| 07/22/2026 | Demolition - Partial | 951 Moon CT 57375240001 MARCO ISLAND FL 34145 | subscribers only |
| 07/23/2026 | Demolition - Interior | 990 Cape Marco DR 60130001469 1003 MARCO ISLAND FL 34145 | subscribers only |
| 07/23/2026 | Demolition - Tear Down Single Family | 373 Colonial AVE 58054000008 MARCO ISLAND FL 34145 | subscribers only |
| 07/23/2026 | Demolition - Interior | 860 Panama CT 79870880009 205 MARCO ISLAND FL 34145 | subscribers only |
| 07/27/2026 | Demolition - Tear Down Comm | 919 S JOY CIR MARCO ISLAND FL 34145 | subscribers only |
| 07/27/2026 | Demolition - Accessory | 1355 Caxambas CT 58113280002 MARCO ISLAND FL 34145 | subscribers only |
| 07/28/2026 | Demolition - Tear Down Single Family | 342 Grapewood CT 56786240002 MARCO ISLAND FL 34145 | subscribers only |
| 07/28/2026 | Demolition - Interior | 1003 Anglers CV 22220640008 K505 MARCO ISLAND FL 34145 | subscribers only |
| 08/01/2026 | Demolition - Interior | 350 S Collier BLVD 56317101785 1206 MARCO ISLAND FL 34145 | subscribers only |
| 08/05/2026 | Demolition - Tear Down Single Family | 980 Iris CT MARCO ISLAND FL 34145 | subscribers only |
This page shows public permit activity. Subscribers get each new permit emailed daily with the owner's name, phone, and mailing address already looked up — and filtered to their trade. Be the first to call.
See a free sample for your trade →